New trucking companies in Hawaii, April 2026
Hawaii is adding about 1 new for-hire carriers a month (average of the three complete months to April 2026), -60% versus the prior three months and -85% versus a year earlier. The provisional count for August 2026 is 0, 0 of them single-truck operations. Over the last 12 months Hawaii added 10 new carriers against 316 currently active, a 3.2% annual entry rate.
The two most recent months are provisional (census lag and MC-docket assignment delay); read trends on the three-month averages.
| Month | New carriers | With ≥1 power unit | Single-truck | Share of US |
|---|---|---|---|---|
| August 2026 (provisional) | 0 | 0 | 0 | 0.0% |
| July 2026 (provisional) | 0 | 0 | 0 | 0.0% |
| June 2026 (undercounted) | 0 | 0 | 0 | 0.0% |
| May 2026 (undercounted) | 0 | 0 | 0 | 0.0% |
| April 2026 | 0 | 0 | 0 | 0.0% |
| March 2026 | 2 | 2 | 1 | 0.0% |
| February 2026 | 0 | 0 | 0 | 0.0% |
| January 2026 | 2 | 0 | 0 | 0.0% |
| December 2025 | 1 | 1 | 1 | 0.0% |
| November 2025 | 2 | 2 | 2 | 0.0% |
| October 2025 | 1 | 1 | 1 | 0.0% |
| September 2025 | 2 | 1 | 0 | 0.0% |
| August 2025 | 4 | 1 | 0 | 0.1% |
| July 2025 | 4 | 2 | 1 | 0.1% |
| June 2025 | 4 | 2 | 2 | 0.1% |
| May 2025 | 1 | 1 | 0 | 0.0% |
| April 2025 | 2 | 1 | 1 | 0.0% |
| March 2025 | 6 | 5 | 3 | 0.1% |
| February 2025 | 5 | 4 | 1 | 0.1% |
| January 2025 | 5 | 4 | 2 | 0.1% |
| December 2024 | 2 | 1 | 0 | 0.0% |
| November 2024 | 2 | 0 | 0 | 0.0% |
| October 2024 | 8 | 3 | 0 | 0.2% |
| September 2024 | 2 | 0 | 0 | 0.0% |
Browse the carriers themselves, with authority and insurance status, on USDOT Index: Hawaii carriers.
May 2026 and June 2026 are undercounted. FMCSA moved carrier registration to a new system on 2026-05-14 and stopped writing the MC docket into the census for several weeks. This series counts carriers that carry a docket, so those months show roughly half their true entries; the underlying registration rate did not change. The headline averages on this page skip them, and the monthly table marks them. Treat any average spanning the cutover as a floor rather than a measurement.
Method
Active carriers in the FMCSA Company Census with a physical address in Hawaii, an MC docket, and a USDOT number issued in the month shown. Older months understate entries slightly because carriers that have since gone inactive are excluded. Source: FMCSA via data.transportation.gov (public domain), reloaded monthly.
Last updated 2026-09-08 · first published 2026-09-07. Data sources are listed on each page; see About for methodology.