New trucking companies in Florida, April 2026
Florida is adding about 607 new for-hire carriers a month (average of the three complete months to April 2026), +37% versus the prior three months and +21% versus a year earlier. The provisional count for August 2026 is 357, 229 of them single-truck operations. Over the last 12 months Florida added 5,760 new carriers against 50,600 currently active, a 11.4% annual entry rate.
The two most recent months are provisional (census lag and MC-docket assignment delay); read trends on the three-month averages.
| Month | New carriers | With ≥1 power unit | Single-truck | Share of US |
|---|---|---|---|---|
| August 2026 (provisional) | 357 | 315 | 229 | 9.5% |
| July 2026 (provisional) | 637 | 583 | 394 | 8.5% |
| June 2026 (undercounted) | 264 | 244 | 162 | 8.5% |
| May 2026 (undercounted) | 361 | 307 | 248 | 9.1% |
| April 2026 | 630 | 499 | 417 | 8.3% |
| March 2026 | 640 | 527 | 466 | 8.2% |
| February 2026 | 552 | 451 | 393 | 8.3% |
| January 2026 | 544 | 444 | 377 | 8.0% |
| December 2025 | 393 | 315 | 282 | 7.6% |
| November 2025 | 392 | 338 | 290 | 7.7% |
| October 2025 | 513 | 440 | 383 | 8.3% |
| September 2025 | 477 | 381 | 325 | 7.9% |
| August 2025 | 521 | 417 | 364 | 8.3% |
| July 2025 | 501 | 409 | 349 | 8.0% |
| June 2025 | 480 | 395 | 332 | 8.2% |
| May 2025 | 462 | 390 | 329 | 7.8% |
| April 2025 | 493 | 422 | 362 | 8.1% |
| March 2025 | 529 | 443 | 366 | 7.7% |
| February 2025 | 484 | 412 | 344 | 8.2% |
| January 2025 | 415 | 348 | 282 | 7.1% |
| December 2024 | 334 | 284 | 218 | 7.5% |
| November 2024 | 356 | 297 | 242 | 8.1% |
| October 2024 | 412 | 329 | 260 | 8.2% |
| September 2024 | 390 | 325 | 262 | 8.2% |
Browse the carriers themselves, with authority and insurance status, on USDOT Index: Florida carriers.
May 2026 and June 2026 are undercounted. FMCSA moved carrier registration to a new system on 2026-05-14 and stopped writing the MC docket into the census for several weeks. This series counts carriers that carry a docket, so those months show roughly half their true entries; the underlying registration rate did not change. The headline averages on this page skip them, and the monthly table marks them. Treat any average spanning the cutover as a floor rather than a measurement.
Method
Active carriers in the FMCSA Company Census with a physical address in Florida, an MC docket, and a USDOT number issued in the month shown. Older months understate entries slightly because carriers that have since gone inactive are excluded. Source: FMCSA via data.transportation.gov (public domain), reloaded monthly.
Last updated 2026-09-08 · first published 2026-09-07. Data sources are listed on each page; see About for methodology.